 
 
In particular, net inflows into Mutual Funds came to € +170 mn (of which € +54 mn through 'MyLife'), bringing inflows year-to-date to € +3,929.
Total net inflows totalled € +248 mn for the month, € +3,263 mn euro year-to-date..
Mutual funds data calculated according to the Assogestioni methodology ("Fondi Aperti" category) came to € +158 mn for October, and € +3,005 mn since the beginning of the year.. 
| NET INFLOWS BANCA MEDIOLANUM | Oct | Jan - Oct | Jan - Oct | 
| 
 | 
 | 
 | 
 | 
| directly into Mutual Funds | 103 | 2,315 | 2,929 | 
| through 'MyLife' U-L policies | 54 | 1,753 | 1,129 | 
| through other U-L policies | 13 | (139) | (191) | 
| Net Inflows into Mutual Funds (UCITS & Unit-Linked) | 170 | 3,929 | 3,867 | 
| Other Life Products (incl. Index-linked) | (17) | (365) | (617) | 
| 
 | 
 | 
 | 
 | 
| Net Inflows into Managed Assets | 152 | 3,564 | 3,251 | 
| 
 | 
 | 
 | 
 | 
| + 3rd party Structured bonds & certificates | (46) | (341) | (242) | 
| NI MANAGED ASSETS + STRUCTURED SECURITIES | 106 | 3,223 | 3,009 | 
| 
 | 
 | 
 | 
 | 
| Net Inflows into Administered Assets | 169 | 468 | 1,018 | 
| 
 | 
 | 
 | 
 | 
| + 'Freedom' Life Policies (change in assets) | (27) | (428) | (680) | 
| NI ADMINISTERED ASSETS INCL. 'FREEDOM' ACCOUNTS | 142 | 40 | 338 | 
| 
 | 
 | 
 | 
 | 
| TOTAL NET INFLOWS, BANCA MEDIOLANUM | 248 | 3,263 | 3,346 | 
Preliminary data subject to change.
"Net inflows are picking up after the month of September – states the CEO of Banca Mediolanum Massimo Doris – We plan to finish the year with inflows higher than in 2014".
Basiglio – Milano 3 City, November 9, 2015
| Contacts: Media Relations Rosamaria Salatino Tel +39 02 9049 2027 e-mail: rosamaria.salatino@mediolanum.it | Investor Relations Alessandra Lanzone Tel +39 02 9049 2039 e-mail: investor.relations@mediolanum.it |