 
 
In particular, net inflows into Mutual Funds came to € +600 mn (of which € +224 mn through 'MyLife'), bringing inflows year-to-date to € 2,172, +17% with respect to the same period in 2014. 
Total net inflows totalled € +293 mn for the month, € +2,173 mn euro year-to-date.
Mutual funds data calculated according to the Assogestioni methodology ("Fondi Aperti" category, which does not include funds underlying Unit-linked) came to € +367 mn for June, and € +1,912 mn since the beginning of the year. 
| NET INFLOWS BANCA MEDIOLANUM | June | Jan -June | Jan -June | 
| 
 | 
 | 
 | 
 | 
| directly into Mutual Funds | 395 | 1,539 | 2,107 | 
| through 'MyLife' U-L policies | 224 | 1,347 | 303 | 
| through other U-L policies | (19) | (175) | (100) | 
| Net Inflows into Mutual Funds (UCITS & Unit-Linked) | 600 | 2,712 | 2,309 | 
| Other Life Products (incl. Index-linked) | (33) | (295) | (465) | 
| 
 | 
 | 
 | 
 | 
| Net Inflows into Managed Assets | 568 | 2,416 | 1,844 | 
| 
 | 
 | 
 | 
 | 
| + 3rd party Structured bonds & certificates | (114) | (221) | (252) | 
| NI MANAGED ASSETS + STRUCTURED SECURITIES | 453 | 2,195 | 1,592 | 
| 
 | 
 | 
 | 
 | 
| Net Inflows into Administered Assets | (84) | 267 | 736 | 
| 
 | 
 | 
 | 
 | 
| + 'Freedom' Life Policies (change in assets) | (77) | (289) | (438) | 
| NI ADMINISTERED ASSETS INCL. 'FREEDOM' ACCOUNTS | (161) | (22) | 298 | 
| 
 | 
 | 
 | 
 | 
| TOTAL NET INFLOWS, BANCA MEDIOLANUM | 293 | 2,173 | 1,890 | 
Preliminary data subject to change.
“I am very proud of the record inflows into mutual funds we had this month” – states the CEO of Banca Mediolanum Massimo Doris – “Our Family Bankers continue to find the correct solutions to the needs expressed by our customers”.
Basiglio – Milano 3 City, July 8, 2015
| Contacts: Media Relations Rosamaria Salatino Tel +39 02 9049 2027 e-mail: rosamaria.salatino@mediolanum.it | Investor Relations Alessandra Lanzone Tel +39 02 9049 2039 e-mail: investor.relations@mediolanum.it |